| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹13,255 | ₹14,460 | ₹10,845 |
| 8 g (1 sovereign) | ₹1,06,040 | ₹1,15,680 | ₹86,760 |
| 10 grams | ₹1,32,550 | ₹1,44,600 | ₹1,08,450 |
| 1 tola (11.66g) | ₹1,54,604 | ₹1,68,659 | ₹1,26,494 |
| 100 grams | ₹13,25,500 | ₹14,46,000 | ₹10,84,500 |
This calculator uses Indore's live gold rate (22K ₹13,255/g, 24K ₹14,460/g as of 31 Jul 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Indore gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.