Gold Rate Today in Every Country
Live 24K gold across 12 countries — each in its own currency and the rupee-per-gram value, so you can compare like-for-like. Right now gold is cheapest in UK, about 13.8% under India in rupee terms.
| Country | 24K / gram (local) | ≈ ₹ / gram | vs India |
|---|---|---|---|
| 🇮🇳 India | INR 14,432.73 | ₹14,433 | reference |
| 🇬🇧 UK | GBP 97.70 | ₹12,446 | -13.8% |
| 🇨🇦 Canada | CAD 185.50 | ₹12,607 | -12.6% |
| 🇧🇭 Bahrain | BHD 49.60 | ₹12,630 | -12.5% |
| 🇺🇸 USA | USD 132.00 | ₹12,653 | -12.3% |
| 🇸🇦 Saudi Arabia | SAR 496.51 | ₹12,677 | -12.2% |
| 🇦🇪 UAE · Dubai | AED 486.25 | ₹12,677 | -12.2% |
| 🇶🇦 Qatar | QAR 484.00 | ₹12,731 | -11.8% |
| 🇰🇼 Kuwait | KWD 40.85 | ₹12,765 | -11.6% |
| 🇴🇲 Oman | OMR 51.70 | ₹12,874 | -10.8% |
| 🇲🇾 Malaysia | MYR 550.00 | ₹12,887 | -10.7% |
| 🇸🇬 Singapore | SGD 179.50 | ₹13,313 | -7.8% |
The world gold price is a single number — the differences below are just currency and local taxes. The rupee column converts each country's live 24K rate at today's exchange rate, so it's a true like-for-like comparison. It does not include what you'd pay in Indian customs duty carrying gold home — check that here.
Why gold costs more in India
India charges import duty plus GST on gold, so the same gram is dearer here than in the Gulf, where tax is low or nil. That's why NRIs watch the Dubai and Gulf rates before they travel — but remember the duty-free carry limit (40g women / 20g men) and the duty above it, which can close much of the gap.