| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹13,230 | ₹14,433 | ₹10,825 |
| 8 g (1 sovereign) | ₹1,05,840 | ₹1,15,464 | ₹86,600 |
| 10 grams | ₹1,32,300 | ₹1,44,330 | ₹1,08,250 |
| 1 tola (11.66g) | ₹1,54,312 | ₹1,68,344 | ₹1,26,261 |
| 100 grams | ₹13,23,000 | ₹14,43,300 | ₹10,82,500 |
This calculator uses Hyderabad's live gold rate (22K ₹13,230/g, 24K ₹14,433/g as of 30 Jul 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Hyderabad gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.