Silver Price Today in Bangalore (1g, 10g, 100g)

Last updated: 24 Mar 2026 • Location: Bangalore, Karnataka

Silver (1 gram) in Bangalore

₹244
+₹4 vs yesterday

Silver (10 grams) in Bangalore

₹2,440
+₹40 vs yesterday

Silver (100 grams) in Bangalore

₹24,400
+₹400 vs yesterday
Today’s silver rate in Bangalore is ₹244 per gram. For 10 grams, the silver price is ₹2,440, and for 100 grams it is ₹24,400. Check the last 20 days silver trend and use the profit/loss calculator below.

Last 20 Days Silver Price Trend in Bangalore

Date1g10g
24 Mar 2026 ₹244 (+4) ₹2,440 (+40)
23 Mar 2026 ₹240 (-15) ₹2,400 (-150)
21 Mar 2026 ₹255 (-10) ₹2,550 (-100)
20 Mar 2026 ₹265 (-5) ₹2,650 (-50)
19 Mar 2026 ₹270 (-14) ₹2,700 (-140)
18 Mar 2026 ₹284 (-1) ₹2,840 (-10)
17 Mar 2026 ₹285 (+5) ₹2,850 (+50)
16 Mar 2026 ₹280 (-5) ₹2,800 (-50)
15 Mar 2026 ₹285 (0) ₹2,850 (0)
14 Mar 2026 ₹285 (-4) ₹2,850 (-40)
13 Mar 2026 ₹289 (-11) ₹2,890 (-110)
12 Mar 2026 ₹300 (0) ₹3,000 (0)
11 Mar 2026 ₹300 (+11) ₹3,000 (+110)
10 Mar 2026 ₹289 (-1) ₹2,890 (-10)
09 Mar 2026 ₹290 (-5) ₹2,900 (-50)
07 Mar 2026 ₹295 (0) ₹2,950 (0)
06 Mar 2026 ₹295 (0) ₹2,950 (0)
05 Mar 2026 ₹295 (0) ₹2,950 (0)
04 Mar 2026 ₹295 (-10) ₹2,950 (-100)
03 Mar 2026 ₹305 (0) ₹3,050 (0)
02 Mar 2026 ₹305 (0) ₹3,050 (0)

Note: City-wise silver price includes a local adjustment (tax/transport/market differences).

Silver Profit / Loss Calculator (Bangalore)

Enter grams, pick purchase date. We’ll compare your buy rate vs today’s rate.

Silver Price Today in Top Cities

City1g10g100g
Mumbai ₹234 ₹2,340 ₹23,400
Delhi ₹247 ₹2,470 ₹24,700
Bangalore ₹244 ₹2,440 ₹24,400
Hyderabad ₹245 ₹2,450 ₹24,500
Chennai ₹252 ₹2,520 ₹25,200
Kolkata ₹246 ₹2,460 ₹24,600
Pune ₹234 ₹2,340 ₹23,400
Ahmedabad ₹239 ₹2,390 ₹23,900
Jaipur ₹244 ₹2,440 ₹24,400
Lucknow ₹248 ₹2,480 ₹24,800
Nagpur ₹234 ₹2,340 ₹23,400
Surat ₹239 ₹2,390 ₹23,900
Indore ₹243 ₹2,430 ₹24,300
Bhopal ₹243 ₹2,430 ₹24,300
Patna ₹240 ₹2,400 ₹24,000
Ludhiana ₹240 ₹2,400 ₹24,000
Rajkot ₹239 ₹2,390 ₹23,900
Nashik ₹234 ₹2,340 ₹23,400
Jodhpur ₹244 ₹2,440 ₹24,400
Coimbatore ₹252 ₹2,520 ₹25,200
Visakhapatnam ₹244 ₹2,440 ₹24,400
Vijayawada ₹244 ₹2,440 ₹24,400
Madurai ₹252 ₹2,520 ₹25,200
Guwahati ₹247 ₹2,470 ₹24,700
Noida ₹248 ₹2,480 ₹24,800
Ghaziabad ₹248 ₹2,480 ₹24,800

Silver Price Today in Bangalore: Complete Guide

The silver rate in Bangalore changes daily based on national bullion prices, global demand, and local market costs.

Why silver rate differs city-wise

  • State taxes / local levies
  • Transport & insurance
  • Local demand
  • Seller margins

Is silver good for investment?

Silver is widely used in jewellery and industrial demand, so prices can move faster than gold. Many people use silver to diversify long-term holdings.

Helpful links

Explore: India silver price hubGold in BangalorePlatinum in Bangalore

FAQs: Silver Rate in Bangalore

Is this silver jewellery price?
No. This is bullion silver rate. Jewellery adds making charges + GST.

Does silver price include GST?
No.

How often is silver updated?
Once daily.