Gold Price Today in Bhopal (24K, 22K, 18K)
24K Gold (1 gram) in Bhopal
22K Gold (1 gram) in Bhopal
18K Gold (1 gram) in Bhopal
Last 20 Days Gold Price Trend in Bhopal
| Date | 24K (1g) | 22K (1g) |
|---|---|---|
| 24 Mar 2026 | ₹14,299 (+720) | ₹13,099 (+660) |
| 23 Mar 2026 | ₹13,579 (-1,025) | ₹12,439 (-939) |
| 21 Mar 2026 | ₹14,604 (-500) | ₹13,378 (-458) |
| 20 Mar 2026 | ₹15,104 (+65) | ₹13,836 (+60) |
| 19 Mar 2026 | ₹15,039 (-744) | ₹13,776 (-682) |
| 18 Mar 2026 | ₹15,783 (-90) | ₹14,458 (-82) |
| 17 Mar 2026 | ₹15,873 (-51) | ₹14,540 (-47) |
| 16 Mar 2026 | ₹15,924 (-50) | ₹14,587 (-46) |
| 15 Mar 2026 | ₹15,974 (0) | ₹14,633 (0) |
| 14 Mar 2026 | ₹15,974 (-160) | ₹14,633 (-147) |
| 13 Mar 2026 | ₹16,134 (-208) | ₹14,780 (-190) |
| 12 Mar 2026 | ₹16,342 (+3) | ₹14,970 (+3) |
| 11 Mar 2026 | ₹16,339 (+165) | ₹14,967 (+151) |
| 10 Mar 2026 | ₹16,174 (0) | ₹14,816 (0) |
| 09 Mar 2026 | ₹16,174 (-200) | ₹14,816 (-183) |
| 07 Mar 2026 | ₹16,374 (+135) | ₹14,999 (+123) |
| 06 Mar 2026 | ₹16,239 (-125) | ₹14,876 (-114) |
| 05 Mar 2026 | ₹16,364 (-95) | ₹14,990 (-87) |
| 04 Mar 2026 | ₹16,459 (-555) | ₹15,077 (-509) |
| 03 Mar 2026 | ₹17,014 (-70) | ₹15,586 (-64) |
| 02 Mar 2026 | ₹17,084 (0) | ₹15,650 (0) |
Note: City-wise gold price includes a local adjustment (tax/transport/market differences).
Gold Profit / Loss Calculator (Bhopal)
Enter grams, choose purity, pick purchase date. We’ll compare your buy rate vs today’s rate.
Gold Price Today in Top Cities
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Mumbai | ₹14,290 | ₹13,090 |
| Delhi | ₹14,303 | ₹13,103 |
| Bangalore | ₹14,300 | ₹13,100 |
| Hyderabad | ₹14,301 | ₹13,101 |
| Chennai | ₹14,308 | ₹13,108 |
| Kolkata | ₹14,302 | ₹13,102 |
| Pune | ₹14,290 | ₹13,090 |
| Ahmedabad | ₹14,295 | ₹13,095 |
| Jaipur | ₹14,300 | ₹13,100 |
| Lucknow | ₹14,304 | ₹13,104 |
| Nagpur | ₹14,290 | ₹13,090 |
| Surat | ₹14,295 | ₹13,095 |
| Indore | ₹14,299 | ₹13,099 |
| Bhopal | ₹14,299 | ₹13,099 |
| Patna | ₹14,296 | ₹13,096 |
| Ludhiana | ₹14,296 | ₹13,096 |
| Rajkot | ₹14,295 | ₹13,095 |
| Nashik | ₹14,290 | ₹13,090 |
| Jodhpur | ₹14,300 | ₹13,100 |
| Coimbatore | ₹14,308 | ₹13,108 |
| Visakhapatnam | ₹14,300 | ₹13,100 |
| Vijayawada | ₹14,300 | ₹13,100 |
| Madurai | ₹14,308 | ₹13,108 |
| Guwahati | ₹14,303 | ₹13,103 |
| Noida | ₹14,304 | ₹13,104 |
| Ghaziabad | ₹14,304 | ₹13,104 |
Gold Price Today in Bhopal: Complete Guide
The gold price in Bhopal changes daily based on the national bullion benchmark, currency movement, and local factors like state taxes, logistics, and jeweller margins.
Why Bhopal gold price differs from other cities
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller spreads
24K vs 22K vs 18K gold
24K is pure gold, 22K is most common for jewellery, and 18K is used for designer jewellery.
Helpful links
Explore: India gold price hub • 24K in Bhopal • 22K in Bhopal • 18K in Bhopal
FAQs: Gold Rate in Bhopal
Is this jewellery gold price?
No. This is bullion gold rate. Jewellery adds making charges + GST.
Which gold is best for jewellery?
22K is most common in India.
Does the gold rate include GST?
No.