Silver Price Today in India

Last updated: 24 March 2026

Silver (1 gram)

₹234
+₹4

Silver (10 grams)

₹2,340
+₹40

Silver (100 grams)

₹23,400
+₹400

Today’s silver price in India is ₹234 per gram, ₹2,340 for 10 grams and ₹23,400 for 100 grams. Updated on 24 Mar 2026.

Last 20 Days Silver Price Trend (India)

Date1g10g100g
24 Mar 2026 ₹234 (+4) ₹2,340 (+40) ₹23,400 (+400)
23 Mar 2026 ₹230 (-15) ₹2,300 (-150) ₹23,000 (-1,500)
21 Mar 2026 ₹245 (-10) ₹2,450 (-100) ₹24,500 (-1,000)
20 Mar 2026 ₹255 (-5) ₹2,550 (-50) ₹25,500 (-500)
19 Mar 2026 ₹260 (-14) ₹2,600 (-140) ₹26,000 (-1,400)
18 Mar 2026 ₹274 (-1) ₹2,740 (-10) ₹27,400 (-100)
17 Mar 2026 ₹275 (+5) ₹2,750 (+50) ₹27,500 (+500)
16 Mar 2026 ₹270 (-5) ₹2,700 (-50) ₹27,000 (-500)
15 Mar 2026 ₹275 (0) ₹2,750 (0) ₹27,500 (0)
14 Mar 2026 ₹275 (-4) ₹2,750 (-40) ₹27,500 (-400)
13 Mar 2026 ₹279 (-11) ₹2,790 (-110) ₹27,900 (-1,100)
12 Mar 2026 ₹290 (0) ₹2,900 (0) ₹29,000 (0)
11 Mar 2026 ₹290 (+11) ₹2,900 (+110) ₹29,000 (+1,100)
10 Mar 2026 ₹279 (-1) ₹2,790 (-10) ₹27,900 (-100)
09 Mar 2026 ₹280 (-5) ₹2,800 (-50) ₹28,000 (-500)
07 Mar 2026 ₹285 (0) ₹2,850 (0) ₹28,500 (0)
06 Mar 2026 ₹285 (0) ₹2,850 (0) ₹28,500 (0)
05 Mar 2026 ₹285 (0) ₹2,850 (0) ₹28,500 (0)
04 Mar 2026 ₹285 (-10) ₹2,850 (-100) ₹28,500 (-1,000)
03 Mar 2026 ₹295 (0) ₹2,950 (0) ₹29,500 (0)
02 Mar 2026 ₹295 (0) ₹2,950 (0) ₹29,500 (0)

Profit / Loss Calculator

Enter grams and select your purchase date.

Silver Price Today in Major Indian Cities

City1g10g100g
Mumbai ₹234 ₹2,340 ₹23,400
Delhi ₹247 ₹2,470 ₹24,700
Bangalore ₹244 ₹2,440 ₹24,400
Hyderabad ₹245 ₹2,450 ₹24,500
Chennai ₹252 ₹2,520 ₹25,200
Kolkata ₹246 ₹2,460 ₹24,600
Pune ₹234 ₹2,340 ₹23,400
Ahmedabad ₹239 ₹2,390 ₹23,900
Jaipur ₹244 ₹2,440 ₹24,400
Lucknow ₹248 ₹2,480 ₹24,800
Nagpur ₹234 ₹2,340 ₹23,400
Surat ₹239 ₹2,390 ₹23,900
Indore ₹243 ₹2,430 ₹24,300
Bhopal ₹243 ₹2,430 ₹24,300
Patna ₹240 ₹2,400 ₹24,000
Ludhiana ₹240 ₹2,400 ₹24,000
Rajkot ₹239 ₹2,390 ₹23,900
Nashik ₹234 ₹2,340 ₹23,400
Jodhpur ₹244 ₹2,440 ₹24,400
Coimbatore ₹252 ₹2,520 ₹25,200
Visakhapatnam ₹244 ₹2,440 ₹24,400
Vijayawada ₹244 ₹2,440 ₹24,400
Madurai ₹252 ₹2,520 ₹25,200
Guwahati ₹247 ₹2,470 ₹24,700
Noida ₹248 ₹2,480 ₹24,800
Ghaziabad ₹248 ₹2,480 ₹24,800

Silver Rate Today in India (Guide)

Silver is one of the most widely traded precious metals in India and is used for jewellery, coins, bars, industrial demand, and long-term investment. The silver price today in India changes daily depending on global spot rates, USD-INR exchange rate, and local demand.

This page shows silver rate for 1 gram, 10 grams and 100 grams. You can also view the last 20 days silver price trend and calculate profit or loss based on your purchase date.

Why silver price varies by city

Silver rates may vary slightly between cities due to transportation, local taxes, supply availability, and seller margins. This is why we provide city-wise silver prices for major Indian cities.

Silver price and GST

The prices shown on this page are raw bullion rates and do not include GST or jewellery making charges. GST is applied when you buy silver jewellery, coins or bars from a seller.

Silver as an investment

Silver is considered a lower-cost alternative to gold. Many investors track silver prices for hedging, long-term holding, and portfolio diversification.

FAQs

Is this silver jewellery price?

No. Prices shown are raw bullion rates. Jewellery prices include making charges, GST and jeweller margins.

Does silver price include GST?

No. GST is applied when you buy silver jewellery, coins or bars from a seller.

Why does silver price vary by city?

Silver prices may vary due to local taxes, transportation and seller margins.

How often is silver price updated?

Silver prices are updated once daily using the latest available market data.