22K Gold Price Today in Kolkata

Last updated: 24 March 2026 • West Bengal

22K Gold (per gram) in Kolkata

₹13,102
+₹660

Switch purity

Prefer the full city page? View all purities.

This page shows 22K gold rate per gram in Kolkata. Rates are city-adjusted using state taxes/charges (benchmark model) and updated once daily.

Last 20 Days Trend (22K • Kolkata)

DatePriceChange
24 Mar 2026 ₹13,102 +660
23 Mar 2026 ₹12,442 -939
21 Mar 2026 ₹13,381 -458
20 Mar 2026 ₹13,839 +60
19 Mar 2026 ₹13,779 -682
18 Mar 2026 ₹14,461 -82
17 Mar 2026 ₹14,543 -47
16 Mar 2026 ₹14,590 -46
15 Mar 2026 ₹14,636 0
14 Mar 2026 ₹14,636 -147
13 Mar 2026 ₹14,783 -190
12 Mar 2026 ₹14,973 +3
11 Mar 2026 ₹14,970 +151
10 Mar 2026 ₹14,819 0
09 Mar 2026 ₹14,819 -183
07 Mar 2026 ₹15,002 +123
06 Mar 2026 ₹14,879 -114
05 Mar 2026 ₹14,993 -87
04 Mar 2026 ₹15,080 -509
03 Mar 2026 ₹15,589 -64
02 Mar 2026 ₹15,653 0

Profit / Loss Calculator (22K • Kolkata)

Enter grams and select your purchase date.