22K Gold Price Today in Delhi
Last updated: 24 March 2026 • Delhi
22K Gold (per gram) in Delhi
₹13,103
+₹660
This page shows 22K gold rate per gram in Delhi. Rates are city-adjusted using state taxes/charges (benchmark model) and updated once daily.
Last 20 Days Trend (22K • Delhi)
| Date | Price | Change |
|---|---|---|
| 24 Mar 2026 | ₹13,103 | +660 |
| 23 Mar 2026 | ₹12,443 | -939 |
| 21 Mar 2026 | ₹13,382 | -458 |
| 20 Mar 2026 | ₹13,840 | +60 |
| 19 Mar 2026 | ₹13,780 | -682 |
| 18 Mar 2026 | ₹14,462 | -82 |
| 17 Mar 2026 | ₹14,544 | -47 |
| 16 Mar 2026 | ₹14,591 | -46 |
| 15 Mar 2026 | ₹14,637 | 0 |
| 14 Mar 2026 | ₹14,637 | -147 |
| 13 Mar 2026 | ₹14,784 | -190 |
| 12 Mar 2026 | ₹14,974 | +3 |
| 11 Mar 2026 | ₹14,971 | +151 |
| 10 Mar 2026 | ₹14,820 | 0 |
| 09 Mar 2026 | ₹14,820 | -183 |
| 07 Mar 2026 | ₹15,003 | +123 |
| 06 Mar 2026 | ₹14,880 | -114 |
| 05 Mar 2026 | ₹14,994 | -87 |
| 04 Mar 2026 | ₹15,081 | -509 |
| 03 Mar 2026 | ₹15,590 | -64 |
| 02 Mar 2026 | ₹15,654 | 0 |
Profit / Loss Calculator (22K • Delhi)
Enter grams and select your purchase date.